Mini Split Specification Sheets & Manuals
Every Zone Air document in one place. Compare capacity, efficiency, electrical requirements and cold-weather heating range across the whole range below, then download the one-page specification sheet for any individual model, the installation and user manual for its form factor, or its FTC EnergyGuide label.
What each specification sheet covers
Every sheet is a single page and lists rated cooling and heating capacity, SEER2 and HSPF2 efficiency, the exact voltage and breaker the system needs, indoor and outdoor sound levels, unit dimensions and weights, and the operating temperature range in both modes.
Each one also states the DIY installation requirements in full: every Zone Air system ships pre-charged with R-454B refrigerant and connects with quick-connect fittings, so installation needs no vacuum pump, no refrigerant handling and no EPA Section 608 certification — and installing the system yourself does not void the 5-year parts and 7-year compressor warranty.
Wall Mount Systems
The standard high-wall indoor head. Single-zone 115V models run on an ordinary 15A household circuit with no panel upgrade; 230V and multi-zone models need a dedicated double-pole breaker.
| System | Capacity | Coverage | SEER2 | Voltage | Breaker | Heats to | Price | Spec sheet |
|---|---|---|---|---|---|---|---|---|
| DIY 9,000 BTU 23 SEER2 115V Wall Mount | 9,000 BTU | Up to 450 sq ft | 23.0 | 110-120V | 15A (single-pole) | -13°F | $1,899.99 | |
| DIY 9,000 BTU 24 SEER2 230V Wall Mount | 9,000 BTU | Up to 450 sq ft | 24.0 | 208~230V | 15A (double-pole) | -13°F | $1,949.99 | |
| DIY 12,000 BTU 23 SEER2 115V Wall Mount | 12,000 BTU | Up to 600 sq ft | 23.0 | 110-120V | 15A (single-pole) | -13°F | $1,999.99 | |
| DIY 12,000 BTU 24 SEER2 230V Wall Mount | 12,000 BTU | Up to 600 sq ft | 24.0 | 208~230V | 15A (double-pole) | -13°F | $2,049.99 | |
| DIY 18,000 BTU 23 SEER2 230V Wall Mount | 18,000 BTU | Up to 900 sq ft | 23.0 | 208~230V | 30A (double-pole) | -13°F | $2,599.99 | |
| DIY DUAL ZONE 24,000 BTU (12K+12K) 24 SEER2 230V Wall Mount | 24,000 BTU · 2 zones | Up to 1,200 sq ft | 24 | 208-230V | 30A (double-pole) | -13°F | $3,039.99 | |
| DIY DUAL ZONE 21,000 BTU (12K+9K) 24 SEER2 230V Wall Mount | 21,000 BTU · 2 zones | Up to 1,050 sq ft | 24 | 208-230V | 30A (double-pole) | -13°F | $3,039.99 | |
| DIY DUAL ZONE 18,000 BTU (9K+9K) 24 SEER2 230V Wall Mount | 18,000 BTU · 2 zones | Up to 900 sq ft | 24 | 208-230V | 30A (double-pole) | -13°F | $3,039.99 | |
| DIY DUAL ZONE 30,000 BTU (12K+18K) 24 SEER2 230V Wall Mount | 30,000 BTU · 2 zones | Up to 1,500 sq ft | 24 | 208-230V | 30A (double-pole) | -13°F | $3,539.99 | |
| DIY DUAL ZONE 27,000 BTU (9K+18K) 24 SEER2 230V Wall Mount | 27,000 BTU · 2 zones | Up to 1,350 sq ft | 24 | 208-230V | 30A (double-pole) | -13°F | $3,539.99 | |
| DIY 3 ZONE 36,000 BTU (12K+12K+12K) 24 SEER2 230V Wall Mount | 36,000 BTU · 3 zones | Up to 1,800 sq ft | 24 | 208-230V | 30A (double-pole) | -13°F | $3,509.99 | |
| DIY 3 ZONE 27,000 BTU (9K+9K+9K) 24 SEER2 230V Wall Mount | 27,000 BTU · 3 zones | Up to 1,350 sq ft | 24 | 208-230V | 30A (double-pole) | -13°F | $3,509.99 | |
| DIY 3 ZONE 30,000 BTU (9K+9K+12K) 24 SEER2 230V Wall Mount | 30,000 BTU · 3 zones | Up to 1,500 sq ft | 24 | 208-230V | 30A (double-pole) | -13°F | $3,509.99 | |
| DIY 3 ZONE 33,000 BTU (9K+12K+12K) 24 SEER2 230V Wall Mount | 33,000 BTU · 3 zones | Up to 1,650 sq ft | 24 | 208-230V | 30A (double-pole) | -13°F | $3,509.99 | |
| DIY 3 ZONE 36,000 BTU (9K+9K+18K) 24 SEER2 230V Wall Mount | 36,000 BTU · 3 zones | Up to 1,800 sq ft | 24 | 208-230V | 30A (double-pole) | -13°F | $4,009.99 |
Ceiling Cassette Systems
Recessed four-way cassettes that sit flush in the ceiling. Priced without a lineset, so a pre-charged quick-connect line is ordered separately per zone.
| System | Capacity | Coverage | SEER2 | Voltage | Breaker | Heats to | Price | Spec sheet |
|---|---|---|---|---|---|---|---|---|
| Airframe 9,500 BTU 21 SEER2 230V Ceiling Cassette | 9,500 BTU | Up to 475 sq ft | 21.0 | 208~230V | 15A (double-pole) | -13°F | $2,469.99 | |
| Airframe 12,000 BTU 21 SEER2 230V Ceiling Cassette | 12,000 BTU | Up to 600 sq ft | 21.0 | 208~230V | 15A (double-pole) | -13°F | $2,569.99 | |
| Airframe DUAL ZONE 24,000 BTU (12K+12K) 21 SEER2 230V Ceiling Cassette | 24,000 BTU · 2 zones | Up to 1,200 sq ft | 21 | 208-230V | 30A (double-pole) | -13°F | $4,039.99 | |
| Airframe DUAL ZONE 19,000 BTU (9.5K+9.5K) 21 SEER2 230V Ceiling Cassette | 19,000 BTU · 2 zones | Up to 950 sq ft | 21 | 208-230V | 30A (double-pole) | -13°F | $4,039.99 | |
| Airframe DUAL ZONE 21,500 BTU (12K+9.5K) 21 SEER2 230V Ceiling Cassette | 21,500 BTU · 2 zones | Up to 1,075 sq ft | 21 | 208-230V | 30A (double-pole) | -13°F | $4,039.99 | |
| Airframe 3 ZONE 36,000 BTU (12K+12K+12K) 24 SEER2 230V Ceiling Cassette | 36,000 BTU · 3 zones | Up to 1,800 sq ft | 24 | 208-230V | 30A (double-pole) | -13°F | $4,909.99 | |
| Airframe 3 ZONE 28,500 BTU (9.5K+9.5K+9.5K) 24 SEER2 230V Ceiling Cassette | 28,500 BTU · 3 zones | Up to 1,425 sq ft | 24 | 208-230V | 30A (double-pole) | -13°F | $4,909.99 | |
| Airframe 3 ZONE 31,000 BTU (12K+9.5K+9.5K) 24 SEER2 230V Ceiling Cassette | 31,000 BTU · 3 zones | Up to 1,550 sq ft | 24 | 208-230V | 30A (double-pole) | -13°F | $4,909.99 | |
| Airframe 3 ZONE 33,500 BTU (12K+12K+9.5K) 24 SEER2 230V Ceiling Cassette | 33,500 BTU · 3 zones | Up to 1,675 sq ft | 24 | 208-230V | 30A (double-pole) | -13°F | $4,909.99 |
Concealed Ducted Systems
Air handlers hidden above a ceiling or in a soffit, feeding short duct runs. Also priced without a lineset.
| System | Capacity | Coverage | SEER2 | Voltage | Breaker | Heats to | Price | Spec sheet |
|---|---|---|---|---|---|---|---|---|
| Thin-Air 9,500 BTU 19.6 SEER2 230V Concealed | 9,500 BTU | Up to 475 sq ft | 19.6 | 208~230V | 15A (double-pole) | -13°F | $2,069.99 | |
| Thin-Air 11,000 BTU 19 SEER2 230V Concealed | 11,000 BTU | Up to 550 sq ft | 19.0 | 208~230V | 15A (double-pole) | -13°F | $2,469.99 | |
| Thin-Air DUAL ZONE 22,000 BTU (11K+11K) 19 SEER2 230V Concealed | 22,000 BTU · 2 zones | Up to 1,100 sq ft | 19 | 208-230V | 30A (double-pole) | -13°F | $4,039.99 | |
| Thin-Air DUAL ZONE 19,000 BTU (9.5K+9.5K) 19 SEER2 230V Concealed | 19,000 BTU · 2 zones | Up to 950 sq ft | 19 | 208-230V | 30A (double-pole) | -13°F | $4,039.99 | |
| Thin-Air DUAL ZONE 20,500 BTU (11K+9.5K) 19 SEER2 230V Concealed | 20,500 BTU · 2 zones | Up to 1,025 sq ft | 19 | 208-230V | 30A (double-pole) | -13°F | $4,039.99 | |
| Thin-Air 3 ZONE 33,000 BTU (11K+11K+11K) 22 SEER2 230V Concealed | 33,000 BTU · 3 zones | Up to 1,650 sq ft | 22 | 208-230V | 30A (double-pole) | -13°F | $4,809.99 | |
| Thin-Air 3 ZONE 28,500 BTU (9.5K+9.5K+9.5K) 22 SEER2 230V Concealed | 28,500 BTU · 3 zones | Up to 1,425 sq ft | 22 | 208-230V | 30A (double-pole) | -13°F | $4,809.99 | |
| Thin-Air 3 ZONE 30,000 BTU (11K+9.5K+9.5K) 22 SEER2 230V Concealed | 30,000 BTU · 3 zones | Up to 1,500 sq ft | 22 | 208-230V | 30A (double-pole) | -13°F | $4,809.99 | |
| Thin-Air 3 ZONE 31,500 BTU (11K+11K+9.5K) 22 SEER2 230V Concealed | 31,500 BTU · 3 zones | Up to 1,575 sq ft | 22 | 208-230V | 30A (double-pole) | -13°F | $4,809.99 |
Reading multi-zone capacity: on a 2-zone or 3-zone system the BTU figure in the product name is the connected indoor capacity — the heads added together — not the size of the outdoor unit. Every Zone Air multi-zone system uses the same 27,000 BTU/h condenser, which accepts up to 36,000 BTU/h of connected indoor capacity, so a connected total above 27,000 is normal and expected.
Linesets & Accessories
Pre-charged linesets, mounting hardware and electrical accessories. Lineset sheets list tubing diameter, insulation and which systems the line is sized for.
| Item | Key specification | Price | Spec sheet |
|---|---|---|---|
| 25 Ft. Pre-Charged R454B Lineset for 9K & 12K BTU Mini-Split Systems | 25 ft total run | $329.99 | |
| 25 Ft. Pre-Charged R454B Lineset for 18K BTU Mini-Split Systems | 25 ft total run | $429.99 | |
| Heavy-Duty Foldable Wall Mount Bracket for Mini-Split Outdoor Condenser Units - Up to 550 lbs | Supports up to 550 lbs | $109.99 | |
| 16 Ft. Decorative PVC Lineset Cover Kit for Mini-Split Systems - Light Beige | Covers up to 16 ft | $99.99 | |
| 3-Prong 115V Power Cord Pigtail for DIY Mini-Split Systems - 6 Ft, NEMA 5-15P, 12 AWG | Fits Zone Air 115V systems | $50 |
Installation & User Manuals
Manuals cover a whole form factor rather than a single model, so one document applies to every system of that type. Each one carries the full installation sequence, wiring diagrams, error codes and maintenance schedule.
| Document | Applies to | Download |
|---|---|---|
| Wall Mount DIY Series Installation & User Manual | All wall mount systems, 115V and 230V, single and multi-zone | |
| Airframe Ceiling Cassette Installation & User Manual | All ceiling cassette systems | |
| Thin-Air Concealed Ducted Installation & User Manual | All concealed ducted systems | |
| DIY Installation Manual | Quick-connect lineset procedure for cassette and concealed systems. Wall mount owners do not need it — the wall mount manual already covers installation. | |
| Multi-Zone Addendum | Additional steps for 2-zone and 3-zone systems, used alongside the manual above |
FTC EnergyGuide Labels
The federal efficiency disclosure for each rated system, showing SEER2 and HSPF2 against the range for comparable models. A label is tied to a specific rated system, so use the one matching your voltage and capacity.
| Label | Applies to | View |
|---|---|---|
| EnergyGuide Label (23.0 SEER2) | 115V wall mount, 9,000 and 12,000 BTU | Image |
| EnergyGuide Label (24.0 SEER2) | 230V wall mount, 9,000 and 12,000 BTU | Image |
| EnergyGuide Label (23.0 SEER2) | 230V wall mount, 18,000 BTU | Image |
| EnergyGuide Label (multi-zone) | All 2-zone and 3-zone wall mount systems (27K condenser) | Image |
